Acronyms & Abbreviations: T - Z
|
T U V
W X Y
Z Go to Acronyms & Abbreviations A - J | Go to Acronyms & Abbreviations K - S Did we miss something? Let us know! If you can't find it here, try this list. |
|
| T | |
| T-BGA | tape ball grid array |
| T/H | track and hold |
| T/R | transmit and receive |
| TAB | tape automated bonding |
| TAC | Technical Activity Committee |
| TACS | Total Access Communication System (British cellular) |
| tan | tangent |
| TAP | test access part |
| TAPI | telephone application program interface |
| TAT | transatlantic telephone (cable) |
| TAV | transverse acoustic-wave voltage |
| Tbit | terabit |
| Tbit/sec | terabits per second |
| TC | temperature coefficient |
| TCAP | transaction capabilities application part |
| TCC | temperature coefficient of capacitance |
| TCE | temperature coefficient of expansion |
| TCE | Technical Computing Environment |
| TCE | thermal coefficient of expansion |
| TCIF | Telecommunications Industry Forum |
| TCM | thermal conduction module |
| TCM | trellis-coded modulation |
| TCO | total cost of ownership |
| TCP | tape carrier package |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TCR | tape carrier ring |
| TCR | temperature coefficient of resistance |
| TCXO | temperature compensated crystal oscillators |
| TDAC | time-domain alias cancellation (synonymous with MDCT) |
| TDD | time-division duplex |
| TDDS | time-division duplex system (communications) |
| TDM | time-division multiplexing (communications) |
| TDMA | time-division multiple access (communications) |
| TDR | time domain reflectometer |
| TE | transverse electric |
| TEC | thermal electrical cooler |
| TEGFET | 2-D electron-gas field effect transistor |
| TEM | transverse electromagnetic |
| TF | transfer function |
| TFF | thin-film filter |
| TFI | transport format indicator |
| TFP | thin flat package |
| TFT | thin-film transistor |
| TFT-LCD | thin-film transistor liquid crystal display |
| THB | temperature humidity bias |
| THD | total harmonic distortion |
| THHN | Thermoplastic high heat-resistant coated nylon |
| 3D | three-dimensional |
| TIA | Telecommunications Industry Association (Washington, DC) |
| TIA | time-interval analyzer |
| TIC | tape-automated bond in cap |
| TIFF | tagged image format file (computer graphics) |
| TIGA | Texas Instruments' Graphics Architecture |
| TiN | titanium nitride |
| TIR | total indicated reading |
| TISSS | Tester Independent Software Support System (DOD program) |
| TL1 | Transaction Language 1 |
| TLB | translation-look-aside buffer |
| TLC | thin-layer chromatography |
| TLIM | transmission-line model |
| TLM | transmission line matrix |
| TLM | triple-layer metal |
| TM | traffic management |
| TMC | transfer mode converter/switch port termination |
| TMN | Traffic Management Network |
| TMRC | Technology Marketing and Research Council |
| TMSL | test and measurement systems language |
| Tn | digital carrier, type n |
| TN | twister nematic (LC display) |
| TO | transistor outline package |
| TOP | thin outline package |
| TPC | Transaction Processing Council (standard) |
| TPC | transmit power control |
| tpi | tracks per inch |
| TPQFP | test-pad quad flat pack |
| TPU | time processor unit |
| TQC | total quality control |
| TQFP | tape quad flat pack |
| TQFP | thin quad flat pack |
| TQM | total quality management |
| Tr | transition time |
| TRAM | transputer random access memory (module) |
| triac | triac bidirectional rectifier (two SCRs used in antiparallel) |
| TRP | Technology-Reinvestment Program |
| TSB | Telecommunications Standardization Bureau |
| TSOP | thin small outline package |
| TSP | temperature-sensitive parameter |
| TSSOP | thin-scaled small-outline package |
| TSSOP | thin-shrink small-outline package |
| TST | time-space-time |
| TTC | Telecommunications Technology Committee (Japan) |
| TTC | time-to-collection (data acquisition) |
| TTL | transistor-transistor logic |
| TTY | teletypewriter |
| TUV | Technische Uberwachungs-Verein (German test lab) |
| TVI | TV interface |
| TVRO | television receive-only (DBS) |
| TVS | transient-voltage suppressor |
| TwinVQ | transform-domain-weighted interleaved vector quantization |
| 2-D | two-dimensional |
| TXCO | temperature compensated oscillator |
| GO TO TOP |
|
| U | |
| uA | microampere |
| UART | universal asynchronous receiver-transmitter (communications) |
| UBR | unspecified bit rate |
| UBS | uninterruptible battery system |
| uC | microcomputer |
| uC | microcontroller |
| UCOM | Users' Committee of Foreign Semiconductors |
| UDI | Universal Digital Interface |
| UDP | User Datagram Protocol (Internet) |
| UDPs | user-defined primitives |
| UDWDM | ultradense-wavelength-division multiplexing |
| uF | microfarad |
| ug | microgram |
| uH | microhenry |
| UHF | ultrahigh frequency |
| UHV | ultrahigh vacuum |
| UIL | User Interface Language (Open Software Foundation) |
| UJT | unijunction transistor |
| UL | Underwriters' Laboratory |
| ULSI | ultra large-scale integration |
| um | micron |
| UMTS | Universal Mobile Telecommunication System |
| UN | United Nations |
| UNEP | United Nations Environment Program |
| UNI | User Network Interface (standard) |
| uP | microprocessor |
| UPnP | Universal Plug and Play (www.upnp.org) |
| UPC | universal product code |
| UPS | uninterruptible power source |
| UPSR | unifine pitch |
| US | Upstream |
| USART | transmitter |
| USAT | ultrasmall aperture terminal |
| USB | Universal Serial Bus |
| USDC | US Display Consortium |
| USE/DA | Users Society for Electronic Design Automation |
| usec | microsecond |
| USTA | US Telephone Association |
| UTC | Universal Coordinated Time |
| UTOPIA | Universal Test and Operations Physical Interface for Asynchronous Transfer Mode |
| UTP | unshielded twisted pair |
| UTQFP | ultrathin quad flat pack |
| UTRA | UMTS Terrestrial Radio Access |
| UTSOP | ultrathin small-outline package |
| UUT | unit under test |
| uV | microvolt |
| UV | ultraviolet |
| UV-PROM | ultraviolet-erasable PROM |
| UVLO | undervoltage lockout (thresholds) |
| uW | microwatt |
| GO TO TOP |
|
| V | |
| V | volt |
| V ac | volts alternating current |
| V dc | volts direct current |
| V-MOS | v-groove MOS |
| V/F | voltage to frequency |
| VA | volt-ampere |
| VAFC | VESA Advanced Feature Connection |
| VAR | value-added reseller |
| VAR | volt-ampere, reactive |
| VB | visual Basic (multimedia software) |
| VBI | vertical blanking interval (TV) |
| VBR | variable bit rate (networking) (nrt - non-real time; rt - real time) |
| VBX | Visual Basic extension |
| VC | virtual channel |
| VCA | voltage-controlled amplifier |
| VCD | variable center distance |
| VCI | virtual channel indicator/identifier (network) |
| VCIF | VESA Display Information Format |
| VCO | voltage-controlled oscillator |
| VCPU | video compression processor unit |
| VCR | videocassette recorder |
| VCSEL | vertical-cavity surface-emitting laser |
| VCVA | voltage-controlled variable attenuator |
| VCXO | voltage-controlled crystal oscillator |
| VDE | visual development environment |
| VDE | video-decompression engine |
| VDSL | very high-rate digital subscriber line (40 Mbps downstream) |
| VESA | Video Electronics Standards Association |
| VF | vacuum fluorescent (display) |
| VF | voice frequency (300 to 3400 Hz) |
| VFC | voltage-to-frequency converter |
| VFD | vacuum fluorescent display |
| VFEA | VMEbus Futurebus + Extended Architecture |
| VFO | variable-frequency oscillator |
| VGA | video-graphics adapter |
| VGA | video-graphics array |
| VGA | video graphic accelerator (circuit) |
| VGA | Video Graphics Adapter |
| VHADSL | very-high-bit-rate asymmetric digital subscriber line |
| VHDL | very-high-density logic |
| VHDL | very-high-speed integrated-circuit hardware-description language |
| VHDSL | very-high-bit rate digital subscriber line |
| VHF | very high-frequency (30 kHz to 300 MHz) |
| VHSIC | very high-speed IC |
| VIL | vertical in-line |
| VISA | virtual instrument software architecture |
| VISA | VXI System Alliance (standard) |
| VITA | VMEbus International Trade Association |
| Vital | VHDL Initiative Toward ASIC Libraries (organization) |
| VLAN | virtual local-area network |
| VL Bus | VESA local bus |
| VLC/VLD | variable length coding, variable length decoding |
| VLF | very low frequency (below 30 kHz) |
| VLIW | very long instruction word (computer architecture) |
| VLS | virtual library system |
| VLSI | very-large-scale integration |
| VMC | VESA Media Channel (bus) |
| VME | versa module eurocard |
| VME | virtual machine environment |
| VMEbus | versatile modular E-bus (from former VERSAbus-E) |
| VMTP | Versatile Message Transaction Protocol (communications) |
| VNA | vector network analyzer |
| VOD | video-on-demand |
| VoIP | voice over Internet Protocol |
| VOST | VESA Open Set Top (group) |
| VOX | voice-operated threshold (communications) |
| VP | virtual path |
| VP | video processor |
| VPAK | vertical package |
| VPCI | virtual path connection identifier |
| VPD | vapor phase dissolution |
| VPE | vapor phase epitaxy |
| VPEC | Virginia Power Electronics Center (Blacksburg, VA) |
| VPI | virtual path indicator/identifier (network) |
| VPM | vertical package module |
| VPN | virtual private network |
| VPP | VXI Plug-and-Play (systems alliance) |
| VPS | vapor phase soldering |
| VQ | vector quantization |
| VQFP | very-fine-pitch quad flat pack |
| VR | virtual reality |
| VRAM | video random-access memory |
| VRD | virtual retina display |
| VRM | voice recognition module |
| VROOMM | Virtual Runtime Object-Oriented Memory Manager |
| versus | versus |
| vs | versus |
| VSAT | very small aperature terminal (satellite transceiver with 30-40cm disk) |
| VSB | vestigial sideband |
| VSB | VME Subsystem bus |
| VSELP | vector-sum excited linear-predictive (speech coding) |
| VSIM | virtual surface image memory |
| VSO | very small-outline |
| VSOP | very small outline package (Japanese MFP) |
| VSS | VHDL system simulator |
| VSWR | voltage standing-wave ratio (RF and microwave) |
| VTCO | voltage-temperature cutoff (battery charging) |
| VTVM | vacuum tube Voltmeter |
| VU | volume unit (meter) |
| VXCO | voltage-controlled crystal oscillator |
| VXI | VME eXtensions for Instrumentation |
| VXIbus | VMEbus eXtension for Instrumentation |
| GO TO TOP |
|
| W | |
| W | watt |
| WAIS | wide-area information server (Internet) |
| WAN | wide-area network |
| WAP | Wireless Application Protocol |
| WB | wire bonded |
| WDM | wavelength-division multiplexing |
| WFQ | weighted fair queuing |
| Whr | watthour |
| WLAN | wireless local area network |
| WLL | wireless local loop |
| WMA | Windows Media Audio |
| WML | Wireless Markup Language |
| WORM | write once, read many (optical desk) |
| wPKI | wireless public-key infrastructure) |
| wpm | words per minute |
| WRAM | window RAM |
| WRED | weighted random early discard |
| WRR | weighted round robin |
| WSI | wafer scale integration |
| WTLS | wireless transport-layer security |
| WUT | wafer under test |
| WWW | World Wide Web of the Internet |
| WYSIWYG | what you see is what you get |
| GO TO TOP |
|
| X | |
| X-MOS | high-speed metal-oxide semiconductor |
| XA | extended architecture (CD-ROM) |
| XDR | external data representation |
| xDSL | Digital Subscriber Line |
| XGA | extended graphics adapter |
| XIP | execute-in-place |
| XIWT | Cross-Industry Working Team (information transmission) |
| XML | eXtensible Markup Language |
| XPG | X/Open Portability Guide (standard group) |
| XRF | x-ray fluorescence (spectroscopy) |
| XTP | Express Transfer Protocol (communications) |
| GO TO TOP |
|
| Y | |
| YAG | ytrrium-aluminum garnet |
| YIG | yttrium iron garnet (microwave device material) |
| YTD | year to date |
| YUV | luminance/chrominance |
| GO TO TOP |
|
| Z | |
| ZCS | zero-current switching |
| ZIF | zero insertion force |
| ZIP | zigzag-in-line package |
| ZnO | zinc oxide |
| ZVS | zero-voltage switching |
| GO TO TOP | |
Advertisement



